๐ Selecting the right Paired-Tag kit depends on your experimental needs, including throughput, number of conditions, and assay type. The table below summarizes key features of each kit to help you make an informed decision.
Feature | Droplet Paired-Tag | Multiplex Paired-Tag | Single-Cell CUT&Tag | Optimization (Bulk) |
---|---|---|---|---|
Platform | 10x Chromium | 10x Chromium | 10x and/or Fluent | Platform-Free (bulk) |
Assay Type | RNA + CUT&Tag | RNA + CUT&Tag | CUT&Tag | CUT&Tag |
Cells/Run | 8K-10K | 15K-25K | 10K (10x) - 20K (Fluent) | NA (Bulk) |
Multiplexing | โ Single assay per run | โ Up to 4 assays per run | โ Single assay per run | NA (Bulk) |
Best For | Single-Condition RNA+DNA | High-throughput Multi-Condition RNA+DNA | Epigenetics only at single-cell resolution | Homogenous sample types |
Single-Cell Requirements | 10x Chromium; Multiome | 10x Chromium; Multiome | Fluent PiP 3'RNA or 10x Chromium; ATAC | None |
๐ฆ Ready to order? Select your kit below:
Assay Name | Kit Name | Kit Name |
---|---|---|
๐ฌ Droplet Paired-Tag | 8 Reaction | 16 Reaction |
๐ Multiplex Paired-Tag | 8 Reaction | 16 Reaction |
๐ฏ Single-Cell CUT&Tag | Droplet 8x | Emulsion 8x |
๐ Bulk Optimization | 16 Reaction | 32 Reaction |